Pipe Stockists
My Basket
Union Plain Threaded UPVC
Code Name List Price Discount Our Price
023.022.11010K 110MM X 4" PVC (P/T) UNION. £108.38 40% £65.03
023.022.01601K 16MM X 3/8" PVC (P/T) UNION. £11.76 40% £7.06
023.022.02002K 20MM X 1/2" PVC (P/T) UNION. £11.83 40% £7.10
023.022.02503K 25MM X 3/4" PVC (P/T) UNION. £12.64 40% £7.58
023.022.03204K 32MM X 1" PVC (P/T) UNION. £16.47 40% £9.88
023.022.04005K 40MM X 1.1/4" PVC (P/T) UNION. £18.98 40% £11.39
023.022.05006K 50MM X 1.1/2" PVC (P/T) UNION. £27.48 40% £16.49
023.022.06307K 63MM X 2" PVC (P/T) UNION. £41.40 40% £24.84
023.022.07508K 75MM X 2.1/2" PVC (P/T) UNION. £65.16 40% £39.10
023.022.09009K 90MM X 3" PVC (P/T) UNION. £89.05 40% £53.43
| 1 |
 
PIPESTOCKIST LIMITED | All Rights Reserved © 2011
Registered Office: BELFRY HOUSE, BELL LANE, HERTFORD, HERTFORDSHIRE, UNITED KINGDOM SG14 1BP
Company registered in England and Wales | Company No. 07498397

Terms & Conditions | Privacy Policy | Site Map
Site by Advanced Web Designs | Web Design by AWD