Pipe Stockists
My Basket
Union Plain Threaded UPVC
Code Name List Price Discount Our Price
021.022.04 1" PVC (P/T) UNION £15.55 70% £4.67
021.022.06 1.1/2" PVC (P/T) UNION £24.87 70% £7.46
021.022.05 1.1/4" PVC (P/T) UNION £18.98 70% £5.69
021.022.02 1/2" PVC (P/T) UNION £11.30 70% £3.39
021.022.07 2" PVC (P/T) UNION £34.63 70% £10.39
023.022.07508K 2.1/2" PVC (P/T) UNION £65.16 70% £19.55
021.022.09 3" PVC (P/T) UNION £101.20 70% £30.36
021.022.03 3/4" PVC (P/T) UNION £12.47 70% £3.74
021.022.10 4" PVC (P/T) UNION £137.34 70% £41.20
 
PIPESTOCKIST LIMITED | All Rights Reserved © 2011
Registered Office: BELFRY HOUSE, BELL LANE, HERTFORD, HERTFORDSHIRE, UNITED KINGDOM SG14 1BP
Company registered in England and Wales | Company No. 07498397

Terms & Conditions | Privacy Policy | Site Map
Site by Advanced Web Designs | Web Design by AWD