Pipe Stockists
My Basket
Industrial Double Union UPVC Ball Valve Plain
Code Name List Price Discount Our Price
021.66I1.04Q 1" PVC D/U BALL VALVE (INDUSTRIAL) £76.13 40% £45.68
021.66I1.04R 1" PVC D/U BALL VALVE (INDUSTRIAL) £91.39 40% £54.83
021.66I1.06Q 1.1/2" PVC D/U BALL VALVE (INDUSTRIAL) £126.55 40% £75.93
021.66I1.06R 1.1/2" PVC D/U BALL VALVE (INDUSTRIAL) £151.15 40% £90.69
021.66I1.05Q 1.1/4" PVC D/U BALL VALVE (INDUSTRIAL) £96.53 40% £57.92
021.66I1.05R 1.1/4" PVC D/U BALL VALVE (INDUSTRIAL) £115.79 40% £69.47
021.66I1.02Q 1/2" PVC D/U BALL VALVE (INDUSTRIAL) £53.32 40% £31.99
021.66I1.02R 1/2" PVC D/U BALL VALVE (INDUSTRIAL) £64.62 40% £38.77
021.66I1.07Q 2" PVC D/U BALL VALVE (INDUSTRIAL) £159.46 40% £95.68
021.66I1.07R 2" PVC D/U BALL VALVE (INDUSTRIAL) £191.36 40% £114.82
021.66I1.08Q 2.1/2" PVC D/U BALL VALVE (INDUSTRIAL) £334.48 40% £200.69
021.66I1.08R 2.1/2" PVC D/U BALL VALVE (INDUSTRIAL) £399.27 40% £239.56
021.66I1.09Q 3" PVC D/U BALL VALVE (INDUSTRIAL) £382.68 40% £229.61
021.66I1.09R 3" PVC D/U BALL VALVE (INDUSTRIAL) £474.66 40% £284.80
021.66I1.03Q 3/4" PVC D/U BALL VALVE (INDUSTRIAL) £63.36 40% £38.02
021.66I1.03R 3/4" PVC D/U BALL VALVE (INDUSTRIAL) £76.09 40% £45.65
021.66I1.01Q 3/8" PVC D/U BALL VALVE (INDUSTRIAL) £53.32 40% £31.99
021.66I1.01R 3/8" PVC D/U BALL VALVE (INDUSTRIAL) £64.62 40% £38.77
021.66I1.10Q 4" PVC D/U BALL VALVE (INDUSTRIAL) £531.56 40% £318.94
021.66I1.10R 4" PVC D/U BALL VALVE (INDUSTRIAL) £607.96 40% £364.78
| 1 |
 
PIPESTOCKIST LIMITED | All Rights Reserved © 2011
Registered Office: BELFRY HOUSE, BELL LANE, HERTFORD, HERTFORDSHIRE, UNITED KINGDOM SG14 1BP
Company registered in England and Wales | Company No. 07498397

Terms & Conditions | Privacy Policy | Site Map
Site by Advanced Web Designs | Web Design by AWD