Pipe Stockists
My Basket
Full Face Gaskets EPDM
Code Name List Price Discount Our Price
983.171.04X 1"/32 MM EPDM F/F GASKET ASA150 £2.94 40% £1.76
983.171.04Z 1"/32 MM EPDM F/F GASKET NP10/16 £2.94 40% £1.76
983.171.04W 1"/32 MM EPDM F/F GASKET TABLE D/E £2.94 40% £1.76
983.171.06X 1.1/2"/50 MM EPDM F/F GASKET ASA150 £4.70 40% £2.82
983.171.06Z 1.1/2"/50 MM EPDM F/F GASKET NP10/16 £4.70 40% £2.82
983.171.06W 1.1/2"/50 MM EPDM F/F GASKET TABLE D/E £4.70 40% £2.82
983.171.05X 1.1/4"/40 MM EPDM F/F GASKET ASA150 £3.42 40% £2.05
983.171.05Z 1.1/4"/40 MM EPDM F/F GASKET NP10/16 £3.42 40% £2.05
983.171.05W 1.1/4"/40 MM EPDM F/F GASKET TABLE D/E £3.42 40% £2.05
983.171.02X 1/2"/20 MM EPDM F/F GASKET ASA150 £2.44 40% £1.46
983.171.02Z 1/2"/20 MM EPDM F/F GASKET NP10/16 £2.44 40% £1.46
983.171.02W 1/2"/20 MM EPDM F/F GASKET TABLE D/E £2.44 40% £1.46
983.171.07X 2"/63 MM EPDM F/F GASKET ASA150 £5.14 40% £3.08
983.171.07Z 2"/63 MM EPDM F/F GASKET NP10/16 £5.14 40% £3.08
983.171.07W 2"/63 MM EPDM F/F GASKET TABLE D/E £5.14 40% £3.08
983.171.08X 2.1/2"/75 MM EPDM F/F GASKET ASA150 £6.97 40% £4.18
983.171.08Z 2.1/2"/75 MM EPDM F/F GASKET NP10/16 £6.97 40% £4.18
983.171.08W 2.1/2"/75 MM EPDM F/F GASKET TABLE D/E £6.97 40% £4.18
983.171.09X 3"/90 MM EPDM F/F GASKET ASA150 £7.14 40% £4.28
983.171.09Z 3"/90 MM EPDM F/F GASKET NP10/16 £7.14 40% £4.28
983.171.09W 3"/90 MM EPDM F/F GASKET TABLE D/E £7.14 40% £4.28
983.171.03X 3/4"/25 MM EPDM F/F GASKET ASA150 £2.52 40% £1.51
983.171.03Z 3/4"/25 MM EPDM F/F GASKET NP10/16 £2.52 40% £1.51
983.171.03W 3/4"/25 MM EPDM F/F GASKET TABLE D/E £2.52 40% £1.51
983.171.10X 4"/110 MM EPDM F/F GASKET ASA150 £10.40 40% £6.24
983.171.10Z 4"/110 MM EPDM F/F GASKET NP10/16 £10.40 40% £6.24
983.171.10V 4"/110 MM EPDM F/F GASKET TABLE D £10.40 40% £6.24
983.171.10W 4"/110 MM EPDM F/F GASKET TABLE E £10.40 40% £6.24
983.171.11AX 5"/140 MM EPDM F/F GASKET ASA150 £12.54 40% £7.52
983.171.11AZ 5"/140 MM EPDM F/F GASKET NP10/16 £12.54 40% £7.52
983.171.11AW 5"/140 MM EPDM F/F GASKET TABLE D/E £12.54 40% £7.52
983.171.12X 6"/160 MM EPDM F/F GASKET ASA150 £16.62 40% £9.97
983.171.12Z 6"/160 MM EPDM F/F GASKET NP10/16 £16.62 40% £9.97
983.171.12W 6"/160 MM EPDM F/F GASKET TABLE D/E £16.62 40% £9.97
983.171.13AX 8"/225 MM EPDM F/F GASKET ASA150 £18.53 40% £11.12
983.171.13AY 8"/225 MM EPDM F/F GASKET NP10 £18.53 40% £11.12
983.171.13AZ 8"/225 MM EPDM F/F GASKET NP16 £18.53 40% £11.12
983.171.13AW 8"/225 MM EPDM F/F GASKET TABLE D/E £18.53 40% £11.12
| 1 |
 
PIPESTOCKIST LIMITED | All Rights Reserved © 2011
Registered Office: BELFRY HOUSE, BELL LANE, HERTFORD, HERTFORDSHIRE, UNITED KINGDOM SG14 1BP
Company registered in England and Wales | Company No. 07498397

Terms & Conditions | Privacy Policy | Site Map
Site by Advanced Web Designs | Web Design by AWD